﻿###language file must be saved as text file by UTF-8 format.
###It will not read if the head of line is "#"
###do not use " and ' and < and >.
Change Language|言語の変更
Language|言語
Draw Slope Normals|勾配を管理
Draw Slope Vectors on Selected Faces.|選択面の勾配を描く
Set Z value.|Z座標を変更
Erase Flattened lines.|フラットな接続の辺を削除する
Arrange The Slope of Two faces.|面の勾配を揃える
The Average Height of Selected Edges.|選択エッジの平均高さの算定
Draw the vectors of slopes.|面の勾配情報を記入
The Average Height Of selected Edges is:|選択したエッジの平均高さは：
Arrange the slopes of Two Faces.|面の勾配をそろえる
Length Of Arrows|矢印の長さ
The language convert will be effecvie after Sketchup restarted|言語の設定はスケッチアップを再起動後に有効になります。
About This|このプラグインに関して
Title:タイトル
version:|バージョン:
Update:|更新日時:
Auther:|製作者:
###翻訳した方のお名前を記入してください
Translator Auther:|翻訳者：あなたの名前
###
General disclaimer|免責事項
AUTHER MAKES NO GUARANTEE OF VALIDITY about this script.|作者はこのスクリプトの正確性は一切保証しません。
Please use this script at your own risk.|ご自身の責任においてご使用ください。